Usage Statistics for just-another-lan.de

Summary Period: March 2006
Generated 01-Apr-2006 01:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 331100
Total Files 321352
Total Pages 310059
Total Visits 2563
Total KBytes 156646
Total Unique Sites 1311
Total Unique URLs 1770
Total Unique Referrers 193
Total Unique User Agents 110
. Avg Max
Hits per Hour 445 4103
Hits per Day 10680 37150
Files per Day 10366 36949
Pages per Day 10001 36432
Visits per Day 82 145
KBytes per Day 5053 12426
Hits by Response Code
Code 200 - OK 321352
Code 206 - Partial Content 3466
Code 301 - Moved Permanently 94
Code 302 - Found 19
Code 304 - Not Modified 2263
Code 401 - Unauthorized 2
Code 403 - Forbidden 1
Code 404 - Not Found 3903

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 839 0.25% 407 0.13% 176 0.06% 96 3.75% 75 5.72% 6902 4.41%
2 1329 0.40% 1181 0.37% 611 0.20% 81 3.16% 90 6.86% 7359 4.70%
3 674 0.20% 541 0.17% 160 0.05% 63 2.46% 57 4.35% 4744 3.03%
4 381 0.12% 261 0.08% 96 0.03% 49 1.91% 52 3.97% 1951 1.25%
5 717 0.22% 614 0.19% 182 0.06% 52 2.03% 62 4.73% 4682 2.99%
6 918 0.28% 765 0.24% 173 0.06% 47 1.83% 61 4.65% 6326 4.04%
7 591 0.18% 452 0.14% 111 0.04% 42 1.64% 48 3.66% 7420 4.74%
8 748 0.23% 577 0.18% 220 0.07% 67 2.61% 59 4.50% 4331 2.77%
9 515 0.16% 405 0.13% 126 0.04% 61 2.38% 66 5.03% 4130 2.64%
10 664 0.20% 507 0.16% 215 0.07% 75 2.93% 95 7.25% 3971 2.53%
11 10016 3.03% 9932 3.09% 8438 2.72% 56 2.18% 66 5.03% 10874 6.94%
12 37150 11.22% 36949 11.50% 36432 11.75% 80 3.12% 82 6.25% 6394 4.08%
13 23971 7.24% 23550 7.33% 23233 7.49% 86 3.36% 82 6.25% 6002 3.83%
14 15882 4.80% 15740 4.90% 15462 4.99% 62 2.42% 76 5.80% 4824 3.08%
15 22425 6.77% 22030 6.86% 20303 6.55% 69 2.69% 82 6.25% 12426 7.93%
16 18441 5.57% 18244 5.68% 18056 5.82% 67 2.61% 62 4.73% 2744 1.75%
17 20211 6.10% 20121 6.26% 19913 6.42% 60 2.34% 56 4.27% 2899 1.85%
18 4320 1.30% 4114 1.28% 3873 1.25% 91 3.55% 83 6.33% 3883 2.48%
19 20855 6.30% 20658 6.43% 20430 6.59% 130 5.07% 126 9.61% 4418 2.82%
20 24518 7.41% 24333 7.57% 23923 7.72% 121 4.72% 151 11.52% 4688 2.99%
21 24801 7.49% 24605 7.66% 24242 7.82% 145 5.66% 132 10.07% 4783 3.05%
22 23853 7.20% 23746 7.39% 23593 7.61% 117 4.56% 79 6.03% 3556 2.27%
23 26020 7.86% 24431 7.60% 24324 7.84% 112 4.37% 86 6.56% 4048 2.58%
24 2294 0.69% 444 0.14% 257 0.08% 72 2.81% 82 6.25% 3609 2.30%
25 512 0.15% 383 0.12% 300 0.10% 71 2.77% 67 5.11% 2343 1.50%
26 3907 1.18% 3748 1.17% 3676 1.19% 74 2.89% 93 7.09% 2481 1.58%
27 12767 3.86% 12589 3.92% 12459 4.02% 134 5.23% 135 10.30% 4393 2.80%
28 15887 4.80% 14631 4.55% 14396 4.64% 97 3.78% 108 8.24% 3938 2.51%
29 6409 1.94% 6100 1.90% 5966 1.92% 105 4.10% 89 6.79% 7305 4.66%
30 3733 1.13% 3603 1.12% 3129 1.01% 99 3.86% 94 7.17% 6728 4.30%
31 5752 1.74% 5691 1.77% 5584 1.80% 96 3.75% 89 6.79% 2496 1.59%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 472 14638 4.42% 455 14114 4.39% 451 14001 4.52% 117 3624 2.31%
1 531 16467 4.97% 509 15788 4.91% 457 14178 4.57% 427 13240 8.45%
2 396 12295 3.71% 382 11864 3.69% 372 11560 3.73% 73 2262 1.44%
3 575 17850 5.39% 571 17702 5.51% 562 17443 5.63% 129 3999 2.55%
4 613 19033 5.75% 608 18877 5.87% 604 18752 6.05% 95 2930 1.87%
5 385 11948 3.61% 371 11523 3.59% 368 11426 3.69% 111 3435 2.19%
6 434 13459 4.06% 424 13149 4.09% 410 12727 4.10% 156 4823 3.08%
7 300 9321 2.82% 293 9110 2.83% 289 8966 2.89% 117 3613 2.31%
8 285 8865 2.68% 270 8399 2.61% 259 8053 2.60% 177 5498 3.51%
9 490 15208 4.59% 477 14787 4.60% 471 14605 4.71% 80 2491 1.59%
10 541 16784 5.07% 523 16240 5.05% 510 15820 5.10% 204 6319 4.03%
11 381 11841 3.58% 356 11059 3.44% 351 10891 3.51% 136 4204 2.68%
12 508 15765 4.76% 493 15304 4.76% 481 14929 4.81% 176 5444 3.48%
13 541 16773 5.07% 529 16418 5.11% 517 16051 5.18% 174 5380 3.43%
14 414 12849 3.88% 405 12578 3.91% 371 11519 3.72% 451 13985 8.93%
15 480 14889 4.50% 460 14268 4.44% 415 12880 4.15% 496 15391 9.83%
16 464 14394 4.35% 450 13980 4.35% 433 13430 4.33% 264 8176 5.22%
17 396 12301 3.72% 380 11793 3.67% 365 11316 3.65% 239 7411 4.73%
18 464 14390 4.35% 454 14080 4.38% 432 13403 4.32% 303 9383 5.99%
19 453 14050 4.24% 437 13566 4.22% 416 12911 4.16% 299 9269 5.92%
20 355 11035 3.33% 347 10786 3.36% 339 10509 3.39% 163 5061 3.23%
21 392 12157 3.67% 376 11685 3.64% 370 11475 3.70% 157 4878 3.11%
22 443 13736 4.15% 433 13450 4.19% 407 12642 4.08% 353 10943 6.99%
23 356 11052 3.34% 349 10832 3.37% 341 10572 3.41% 158 4887 3.12%

Top 30 of 1770 Total URLs
# Hits KBytes URL
1 303303 91.60% 677 0.43% /
2 3450 1.04% 63 0.04% /style.css
3 1691 0.51% 18119 11.57% /v6/
4 1690 0.51% 4364 2.79% /gallerie/bild.php
5 1309 0.40% 4920 3.14% /gallerie/
6 943 0.28% 326 0.21% /usage/
7 550 0.17% 2091 1.34% /news/
8 475 0.14% 0 0.00% http://www.just-another-lan.de/usage/
9 474 0.14% 0 0.00% http://www.just-another-lan.de/
10 411 0.12% 2355 1.50% /news/newskom.php
11 400 0.12% 910 0.58% /v6/newstyle.css
12 286 0.09% 29423 18.78% /usage/usage_200603.html
13 256 0.08% 274 0.18% /v5/style.css
14 181 0.05% 450 0.29% /gallerie/imgkom.php
15 159 0.05% 229 0.15% /news/print.php
16 152 0.05% 348 0.22% /news/mailnews.php
17 141 0.04% 1295 0.83% /news/archiv.php
18 127 0.04% 169 0.11% /gallerie/admin.php
19 84 0.03% 1235 0.79% /v5/
20 52 0.02% 90 0.06% /gallerie/userupload.php
21 51 0.02% 82 0.05% /news/admin.php
22 49 0.01% 5493 3.51% /usage/usage_200602.html
23 40 0.01% 64 0.04% /news/postnews.php
24 39 0.01% 113 0.07% /gallerie/default.css
25 39 0.01% 551 0.35% /v3/
26 39 0.01% 137 0.09% /v4/location.php
27 37 0.01% 1266 0.81% /files/einver5.pdf
28 37 0.01% 470 0.30% /v4/
29 36 0.01% 181 0.12% /gallerie/top.php
30 35 0.01% 91 0.06% /news/default.css

Top 10 of 1770 Total URLs By KBytes
# Hits KBytes URL
1 286 0.09% 29423 18.78% /usage/usage_200603.html
2 1691 0.51% 18119 11.57% /v6/
3 49 0.01% 5493 3.51% /usage/usage_200602.html
4 1309 0.40% 4920 3.14% /gallerie/
5 21 0.01% 4449 2.84% /files/anfahrt.pdf
6 1690 0.51% 4364 2.79% /gallerie/bild.php
7 411 0.12% 2355 1.50% /news/newskom.php
8 550 0.17% 2091 1.34% /news/
9 5 0.00% 2039 1.30% /files/justanotherlan_3.rar
10 141 0.04% 1295 0.83% /news/archiv.php

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 303303 91.60% 676 27.65% /
2 1691 0.51% 393 16.07% /v6/
3 286 0.09% 280 11.45% /usage/usage_200603.html
4 1309 0.40% 256 10.47% /gallerie/
5 474 0.14% 132 5.40% http://www.just-another-lan.de/
6 550 0.17% 116 4.74% /news/
7 84 0.03% 69 2.82% /v5/
8 49 0.01% 46 1.88% /usage/usage_200602.html
9 37 0.01% 26 1.06% /v4/
10 475 0.14% 25 1.02% http://www.just-another-lan.de/usage/

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 1691 0.51% 627 24.92% /v6/
2 303303 91.60% 356 14.15% /
3 1309 0.40% 297 11.80% /gallerie/
4 286 0.09% 279 11.09% /usage/usage_200603.html
5 550 0.17% 175 6.96% /news/
6 475 0.14% 132 5.25% http://www.just-another-lan.de/usage/
7 943 0.28% 82 3.26% /usage/
8 49 0.01% 46 1.83% /usage/usage_200602.html
9 37 0.01% 38 1.51% /v4/
10 39 0.01% 27 1.07% /v3/

Top 30 of 1311 Total Sites
# Hits Files KBytes Visits Hostname
1 301151 90.95% 301151 93.71% 0 0.00% 26 1.01% 195.225.177.31
2 3640 1.10% 3638 1.13% 20532 13.11% 203 7.92% 69.50.168.130
3 1836 0.55% 1836 0.57% 0 0.00% 61 2.38% 202-156-6-4.cache.maxonline.com.sg
4 1534 0.46% 0 0.00% 425 0.27% 0 0.00% 217.172.29.14
5 1289 0.39% 1182 0.37% 9529 6.08% 1 0.04% btwgk7.oec.uni-bayreuth.de
6 1138 0.34% 844 0.26% 5802 3.70% 263 10.26% msnbot.msn.com
7 942 0.28% 941 0.29% 4466 2.85% 0 0.00% allactive-9.de
8 790 0.24% 635 0.20% 168 0.11% 11 0.43% crawl-66-249-65-211.googlebot.com
9 569 0.17% 569 0.18% 0 0.00% 25 0.98% bb58-185-204-41.singnet.com.sg
10 569 0.17% 565 0.18% 1414 0.90% 2 0.08% de-crawler1-ext.tinfo.odn.de
11 509 0.15% 356 0.11% 925 0.59% 63 2.46% crawl-66-249-65-225.googlebot.com
12 497 0.15% 497 0.15% 2589 1.65% 1 0.04% server19320154108.serverpool.info
13 376 0.11% 334 0.10% 1167 0.75% 41 1.60% crawl-66-249-65-17.googlebot.com
14 372 0.11% 372 0.12% 3018 1.93% 1 0.04% bzq-82-80-249-197.dcenter.bezeqint.net
15 371 0.11% 349 0.11% 887 0.57% 20 0.78% crawl-66-249-65-7.googlebot.com
16 329 0.10% 209 0.07% 1435 0.92% 2 0.08% gimli.seekbot.net
17 319 0.10% 319 0.10% 0 0.00% 1 0.04% 195.225.177.131
18 312 0.09% 299 0.09% 704 0.45% 31 1.21% crawl-66-249-66-231.googlebot.com
19 298 0.09% 298 0.09% 3138 2.00% 0 0.00% 62.80.117.230.siceb.de
20 294 0.09% 272 0.08% 2054 1.31% 1 0.04% p548b58e0.dip.t-dialin.net
21 289 0.09% 232 0.07% 1021 0.65% 52 2.03% crawl-66-249-65-244.googlebot.com
22 288 0.09% 269 0.08% 5099 3.26% 1 0.04% pd9e544bb.dip.t-dialin.net
23 269 0.08% 268 0.08% 1943 1.24% 1 0.04% pd9e57203.dip.t-dialin.net
24 256 0.08% 255 0.08% 2145 1.37% 1 0.04% p548b35e8.dip0.t-ipconnect.de
25 253 0.08% 240 0.07% 1233 0.79% 1 0.04% 147.83.153.141
26 252 0.08% 11 0.00% 38 0.02% 0 0.00% mmcrm4056.search.mud.yahoo.com
27 251 0.08% 250 0.08% 2025 1.29% 2 0.08% p548b5179.dip.t-dialin.net
28 202 0.06% 200 0.06% 1675 1.07% 1 0.04% p548b54fe.dip.t-dialin.net
29 166 0.05% 166 0.05% 1304 0.83% 1 0.04% catv-50624e7c.catv.broadband.hu
30 156 0.05% 155 0.05% 1072 0.68% 1 0.04% eugene23.neomo-crawler.net

Top 10 of 1311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3640 1.10% 3638 1.13% 20532 13.11% 203 7.92% 69.50.168.130
2 1289 0.39% 1182 0.37% 9529 6.08% 1 0.04% btwgk7.oec.uni-bayreuth.de
3 1138 0.34% 844 0.26% 5802 3.70% 263 10.26% msnbot.msn.com
4 288 0.09% 269 0.08% 5099 3.26% 1 0.04% pd9e544bb.dip.t-dialin.net
5 942 0.28% 941 0.29% 4466 2.85% 0 0.00% allactive-9.de
6 18 0.01% 18 0.01% 4214 2.69% 0 0.00% lj2097.inktomisearch.com
7 31 0.01% 31 0.01% 3292 2.10% 29 1.13% 66.232.97.46
8 30 0.01% 30 0.01% 3195 2.04% 29 1.13% 66.232.97.45
9 298 0.09% 298 0.09% 3138 2.00% 0 0.00% 62.80.117.230.siceb.de
10 29 0.01% 29 0.01% 3132 2.00% 28 1.09% 66.232.97.48

Top 30 of 193 Total Referrers
# Hits Referrer
1 30621 9.25% http://americawestmedical.com/
2 30619 9.25% http://fifthg.com/
3 30617 9.25% http://atb-rarebooks.com/
4 16572 5.01% http://intrasofttech.com/
5 16570 5.00% http://aloloum.com/
6 16399 4.95% http://alamores.com/
7 16399 4.95% http://catastrophicskate.com/
8 16399 4.95% http://minnomedia.net/
9 16399 4.95% http://y2k-computerbug.com/
10 12552 3.79% http://questry.com/
11 11426 3.45% - (Direct Request)
12 8115 2.45% http://thebabyphd.com/
13 6095 1.84% http://foamyshaver.com/
14 6095 1.84% http://hockeymecha.com/
15 5297 1.60% http://jbhallww.com/
16 5273 1.59% http://irma4u.com/
17 5264 1.59% http://edgeslide.com/
18 5264 1.59% http://gatewoodkathy99.com/
19 5263 1.59% http://inetdevmx.com/
20 5258 1.59% http://infidelcastro.net/
21 5254 1.59% http://connectedwebres.net/
22 5253 1.59% http://tnpgroup.net/
23 5249 1.59% http://apartmenttheory.com/
24 4603 1.39% http://tourisme-mid-pyrenees.com/
25 3978 1.20% http://huklipyt.com/
26 3757 1.13% http://www.just-another-lan.de/v6/index.php
27 3445 1.04% http://www.just-another-lan.de/gallerie/index.php
28 3301 1.00% http://www.daddyswhores.com.i66c.com/
29 2910 0.88% http://usbanktel.com/
30 2909 0.88% http://worlwidecruises.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% just another lan corvey

Top 15 of 110 Total User Agents
# Hits User Agent
1 301470 91.05% (compatible; MSIE 5.0; Windows NT)
2 4427 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3207 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.1) Geck
4 2192 0.66% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 2051 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1880 0.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 1532 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
8 1143 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1138 0.34% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 887 0.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.12) Ge
11 840 0.25% Googlebot-Image/1.0
12 569 0.17% gonzo1[P] mailto:crawleradmin.t-info@telekom.de
13 496 0.15% Mozilla/4.0 (compatible; MSIE 5.14; Mac_PowerPC;)
14 358 0.11% Seekbot/1.0 (http://www.seekbot.net/bot.html) HTTPFetcher/2.1
15 351 0.11% Mozilla/4.0 (compatible; MSIE 4.5; Mac_PowerPC;)

Usage by Country for March 2006

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 308381 93.14% 306591 95.41% 42006 26.82% Unresolved/Unknown
2 7358 2.22% 4914 1.53% 36245 23.14% US Commercial
3 6463 1.95% 5372 1.67% 37558 23.98% Germany
4 5877 1.77% 4923 1.53% 39364 25.13% Network
5 2785 0.84% 2785 0.87% 0 0.00% Singapore
6 168 0.05% 168 0.05% 1316 0.84% Hungary
7 13 0.00% 12 0.00% 92 0.06% Austria
8 12 0.00% 11 0.00% 10 0.01% Brazil
9 10 0.00% 10 0.00% 8 0.01% Poland
10 8 0.00% 8 0.00% 7 0.00% Malaysia
11 6 0.00% 6 0.00% 5 0.00% Mexico
12 4 0.00% 4 0.00% 21 0.01% Old style Arpanet (arpa)
13 3 0.00% 3 0.00% 3 0.00% India
14 2 0.00% 2 0.00% 2 0.00% Argentina
15 2 0.00% 2 0.00% 2 0.00% Sri Lanka
16 1 0.00% 1 0.00% 1 0.00% US Educational
17 1 0.00% 1 0.00% 1 0.00% Non-Profit Organization
18 1 0.00% 1 0.00% 1 0.00% Dominican Republic
19 1 0.00% 0 0.00% 0 0.00% Japan
20 1 0.00% 1 0.00% 1 0.00% Netherlands
21 1 0.00% 1 0.00% 1 0.00% Saudi Arabia
22 1 0.00% 1 0.00% 1 0.00% Thailand
23 1 0.00% 1 0.00% 1 0.00% Taiwan


Generated by Webalizer Version 2.01