Usage Statistics for just-another-lan.de

Summary Period: May 2006
Generated 01-Jun-2006 01:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 89587
Total Files 73018
Total Pages 62396
Total Visits 2693
Total KBytes 309512
Total Unique Sites 1400
Total Unique URLs 1168
Total Unique Referrers 229
Total Unique User Agents 147
. Avg Max
Hits per Hour 120 1051
Hits per Day 2889 10469
Files per Day 2355 10291
Pages per Day 2012 9905
Visits per Day 86 134
KBytes per Day 9984 40550
Hits by Response Code
Code 200 - OK 73018
Code 206 - Partial Content 1800
Code 301 - Moved Permanently 102
Code 302 - Found 14
Code 304 - Not Modified 2572
Code 401 - Unauthorized 2
Code 403 - Forbidden 2
Code 404 - Not Found 12077

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 411 0.46% 274 0.38% 151 0.24% 100 3.71% 54 3.86% 8004 2.59%
2 10469 11.69% 10291 14.09% 9905 15.87% 120 4.46% 90 6.43% 8662 2.80%
3 7377 8.23% 6599 9.04% 6126 9.82% 116 4.31% 95 6.79% 7850 2.54%
4 2347 2.62% 1422 1.95% 1237 1.98% 84 3.12% 73 5.21% 6738 2.18%
5 316 0.35% 234 0.32% 135 0.22% 89 3.30% 60 4.29% 5387 1.74%
6 325 0.36% 227 0.31% 128 0.21% 78 2.90% 55 3.93% 5150 1.66%
7 330 0.37% 202 0.28% 141 0.23% 103 3.82% 75 5.36% 6201 2.00%
8 321 0.36% 229 0.31% 130 0.21% 91 3.38% 73 5.21% 5517 1.78%
9 507 0.57% 327 0.45% 186 0.30% 112 4.16% 91 6.50% 6822 2.20%
10 2307 2.58% 562 0.77% 255 0.41% 102 3.79% 85 6.07% 40550 13.10%
11 8331 9.30% 3979 5.45% 3819 6.12% 101 3.75% 73 5.21% 8869 2.87%
12 1656 1.85% 1558 2.13% 1403 2.25% 103 3.82% 79 5.64% 7078 2.29%
13 1574 1.76% 1149 1.57% 440 0.71% 130 4.83% 128 9.14% 14044 4.54%
14 2383 2.66% 978 1.34% 301 0.48% 105 3.90% 122 8.71% 9588 3.10%
15 1699 1.90% 1522 2.08% 1010 1.62% 86 3.19% 81 5.79% 7164 2.31%
16 7415 8.28% 5956 8.16% 5608 8.99% 93 3.45% 111 7.93% 5701 1.84%
17 5572 6.22% 5403 7.40% 5137 8.23% 70 2.60% 81 5.79% 4086 1.32%
18 5735 6.40% 5543 7.59% 5333 8.55% 84 3.12% 77 5.50% 3723 1.20%
19 6281 7.01% 6099 8.35% 5768 9.24% 73 2.71% 73 5.21% 5046 1.63%
20 4267 4.76% 4071 5.58% 3564 5.71% 111 4.12% 83 5.93% 10207 3.30%
21 1048 1.17% 876 1.20% 272 0.44% 134 4.98% 105 7.50% 12040 3.89%
22 733 0.82% 573 0.78% 188 0.30% 89 3.30% 80 5.71% 5929 1.92%
23 1499 1.67% 1274 1.74% 294 0.47% 94 3.49% 92 6.57% 10923 3.53%
24 1310 1.46% 316 0.43% 116 0.19% 65 2.41% 70 5.00% 3677 1.19%
25 760 0.85% 581 0.80% 157 0.25% 70 2.60% 93 6.64% 40355 13.04%
26 754 0.84% 609 0.83% 125 0.20% 55 2.04% 56 4.00% 5934 1.92%
27 852 0.95% 439 0.60% 89 0.14% 43 1.60% 46 3.29% 4487 1.45%
28 543 0.61% 405 0.55% 148 0.24% 52 1.93% 58 4.14% 34789 11.24%
29 2335 2.61% 2277 3.12% 2086 3.34% 49 1.82% 48 3.43% 3346 1.08%
30 3877 4.33% 3816 5.23% 3454 5.54% 47 1.75% 46 3.29% 4685 1.51%
31 6253 6.98% 5227 7.16% 4690 7.52% 58 2.15% 61 4.36% 6959 2.25%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 143 4437 4.95% 118 3687 5.05% 88 2746 4.40% 440 13649 4.41%
1 144 4479 5.00% 122 3809 5.22% 103 3223 5.17% 318 9851 3.18%
2 124 3851 4.30% 100 3129 4.29% 95 2956 4.74% 199 6162 1.99%
3 112 3501 3.91% 93 2908 3.98% 90 2790 4.47% 177 5477 1.77%
4 122 3796 4.24% 105 3270 4.48% 102 3183 5.10% 144 4474 1.45%
5 119 3718 4.15% 95 2975 4.07% 93 2889 4.63% 195 6045 1.95%
6 47 1475 1.65% 27 859 1.18% 25 782 1.25% 171 5287 1.71%
7 43 1352 1.51% 25 780 1.07% 22 693 1.11% 149 4617 1.49%
8 54 1676 1.87% 29 914 1.25% 25 783 1.25% 178 5530 1.79%
9 76 2381 2.66% 69 2144 2.94% 61 1893 3.03% 223 6921 2.24%
10 95 2946 3.29% 80 2497 3.42% 68 2124 3.40% 272 8424 2.72%
11 94 2933 3.27% 85 2646 3.62% 72 2260 3.62% 286 8868 2.87%
12 123 3833 4.28% 111 3458 4.74% 84 2620 4.20% 405 12568 4.06%
13 124 3858 4.31% 114 3534 4.84% 94 2914 4.67% 1344 41652 13.46%
14 140 4353 4.86% 109 3384 4.63% 88 2746 4.40% 358 11095 3.58%
15 170 5271 5.88% 109 3384 4.63% 86 2692 4.31% 517 16035 5.18%
16 181 5641 6.30% 131 4074 5.58% 97 3037 4.87% 1463 45339 14.65%
17 123 3841 4.29% 104 3249 4.45% 90 2803 4.49% 285 8827 2.85%
18 141 4378 4.89% 116 3613 4.95% 94 2922 4.68% 1379 42759 13.82%
19 146 4555 5.08% 125 3888 5.32% 108 3353 5.37% 306 9497 3.07%
20 134 4161 4.64% 120 3735 5.12% 100 3128 5.01% 304 9434 3.05%
21 142 4420 4.93% 116 3616 4.95% 99 3084 4.94% 320 9917 3.20%
22 151 4690 5.24% 129 3999 5.48% 114 3552 5.69% 330 10220 3.30%
23 130 4041 4.51% 111 3466 4.75% 103 3223 5.17% 221 6865 2.22%

Top 30 of 1168 Total URLs
# Hits KBytes URL
1 57209 63.86% 731 0.24% /
2 2430 2.71% 31782 10.27% /v6/
3 1895 2.12% 3988 1.29% /gallerie/bild.php
4 1754 1.96% 28 0.01% /style.css
5 941 1.05% 3351 1.08% /gallerie/
6 721 0.80% 71767 23.19% /usage/usage_200605.html
7 669 0.75% 1628 0.53% /v6/newstyle.css
8 455 0.51% 593 0.19% /v5/style.css
9 262 0.29% 1132 0.37% /news/
10 208 0.23% 417 0.13% /gallerie/imgkom.php
11 180 0.20% 1008 0.33% /news/newskom.php
12 135 0.15% 179 0.06% /gallerie/admin.php
13 86 0.10% 138 0.04% /news/admin.php
14 74 0.08% 170 0.06% /news/mailnews.php
15 73 0.08% 8001 2.59% /usage/usage_200604.html
16 70 0.08% 90 0.03% /news/print.php
17 65 0.07% 599 0.19% /news/archiv.php
18 57 0.06% 164 0.05% /gallerie/default.css
19 50 0.06% 81 0.03% /gallerie/userupload.php
20 47 0.05% 76 0.02% /news/postnews.php
21 45 0.05% 1945 0.63% /usage/usage_200602.html
22 38 0.04% 376 0.12% /usage/
23 33 0.04% 139 0.04% /gallerie/new.php
24 31 0.03% 446 0.14% /v5/
25 29 0.03% 120 0.04% /gallerie/top.php
26 27 0.03% 1176 0.38% /files/einver5.pdf
27 27 0.03% 87 0.03% /news/default.css
28 26 0.03% 368 0.12% /v3/
29 24 0.03% 304 0.10% /v4/
30 22 0.02% 77 0.02% /v1/left.htm

Top 10 of 1168 Total URLs By KBytes
# Hits KBytes URL
1 8 0.01% 96455 31.16% /files/justanotherlan_3.rar
2 721 0.80% 71767 23.19% /usage/usage_200605.html
3 2430 2.71% 31782 10.27% /v6/
4 73 0.08% 8001 2.59% /usage/usage_200604.html
5 1895 2.12% 3988 1.29% /gallerie/bild.php
6 21 0.02% 3980 1.29% /files/anfahrt.pdf
7 941 1.05% 3351 1.08% /gallerie/
8 45 0.05% 1945 0.63% /usage/usage_200602.html
9 669 0.75% 1628 0.53% /v6/newstyle.css
10 27 0.03% 1176 0.38% /files/einver5.pdf

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 57209 63.86% 689 27.01% /
2 721 0.80% 664 26.03% /usage/usage_200605.html
3 2430 2.71% 458 17.95% /v6/
4 941 1.05% 264 10.35% /gallerie/
5 262 0.29% 63 2.47% /news/
6 73 0.08% 57 2.23% /usage/usage_200604.html
7 31 0.03% 26 1.02% /v5/
8 45 0.05% 20 0.78% /usage/usage_200602.html
9 24 0.03% 15 0.59% /v4/
10 13 0.01% 13 0.51% /v2.5/

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 2430 2.71% 898 34.07% /v6/
2 721 0.80% 669 25.38% /usage/usage_200605.html
3 941 1.05% 284 10.77% /gallerie/
4 57209 63.86% 246 9.33% /
5 262 0.29% 93 3.53% /news/
6 73 0.08% 59 2.24% /usage/usage_200604.html
7 38 0.04% 24 0.91% /usage/
8 24 0.03% 22 0.83% /v4/
9 26 0.03% 21 0.80% /v3/
10 45 0.05% 20 0.76% /usage/usage_200602.html

Top 30 of 1400 Total Sites
# Hits Files KBytes Visits Hostname
1 56259 62.80% 56259 77.05% 0 0.00% 10 0.37% 195.225.177.31
2 9423 10.52% 0 0.00% 2613 0.84% 0 0.00% host228-24-172-217.starnet.ru
3 1928 2.15% 1925 2.64% 18846 6.09% 179 6.65% 69.50.168.130
4 1084 1.21% 753 1.03% 5131 1.66% 239 8.87% msnbot.msn.com
5 896 1.00% 815 1.12% 2586 0.84% 114 4.23% crawl-66-249-65-204.googlebot.com
6 568 0.63% 529 0.72% 1457 0.47% 57 2.12% crawl-66-249-66-141.googlebot.com
7 545 0.61% 544 0.75% 4302 1.39% 1 0.04% p548b54c2.dip.t-dialin.net
8 504 0.56% 499 0.68% 1361 0.44% 3 0.11% de-crawler1-ext.tinfo.odn.de
9 332 0.37% 96 0.13% 1084 0.35% 5 0.19% 212.8.217.254
10 330 0.37% 172 0.24% 1085 0.35% 37 1.37% www.gigablast.com
11 323 0.36% 0 0.00% 90 0.03% 0 0.00% lj602197.inktomisearch.com
12 316 0.35% 314 0.43% 2193 0.71% 1 0.04% 85-10-204-7.clients.your-server.de
13 283 0.32% 282 0.39% 2602 0.84% 1 0.04% vfd6d.v.pppool.de
14 266 0.30% 187 0.26% 1534 0.50% 1 0.04% pd95442ba.dip0.t-ipconnect.de
15 264 0.29% 236 0.32% 826 0.27% 46 1.71% crawl-66-249-65-225.googlebot.com
16 229 0.26% 226 0.31% 1814 0.59% 2 0.07% p548b7fa9.dip.t-dialin.net
17 227 0.25% 226 0.31% 2055 0.66% 1 0.04% pd9545544.dip0.t-ipconnect.de
18 217 0.24% 216 0.30% 1980 0.64% 1 0.04% p50806357.dip.t-dialin.net
19 173 0.19% 172 0.24% 1523 0.49% 1 0.04% vc57a.v.pppool.de
20 171 0.19% 132 0.18% 1367 0.44% 1 0.04% 1u1-fw.zw.schlund.net
21 168 0.19% 2 0.00% 8 0.00% 0 0.00% crm56.image.search.mud.yahoo.net
22 161 0.18% 161 0.22% 1534 0.50% 1 0.04% pd9547859.dip0.t-ipconnect.de
23 157 0.18% 120 0.16% 881 0.28% 1 0.04% port-83-236-22-7.dynamic.qsc.de
24 145 0.16% 144 0.20% 1095 0.35% 1 0.04% pd9e54fc4.dip.t-dialin.net
25 143 0.16% 140 0.19% 1139 0.37% 1 0.04% p5092398b.dip0.t-ipconnect.de
26 142 0.16% 142 0.19% 1258 0.41% 1 0.04% pd9e55534.dip.t-dialin.net
27 141 0.16% 140 0.19% 1155 0.37% 1 0.04% p54839c14.dip0.t-ipconnect.de
28 138 0.15% 57 0.08% 854 0.28% 2 0.07% pd9546acf.dip0.t-ipconnect.de
29 129 0.14% 129 0.18% 994 0.32% 1 0.04% p5487598f.dip.t-dialin.net
30 128 0.14% 57 0.08% 1794 0.58% 8 0.30% gimli.seekbot.net

Top 10 of 1400 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 0.02% 18 0.02% 30893 9.98% 2 0.07% pd9e57447.dip.t-dialin.net
2 17 0.02% 16 0.02% 30869 9.97% 1 0.04% acb7a5a3.ipt.aol.com
3 29 0.03% 4 0.01% 30781 9.95% 1 0.04% pd9545df6.dip0.t-ipconnect.de
4 1928 2.15% 1925 2.64% 18846 6.09% 179 6.65% 69.50.168.130
5 127 0.14% 127 0.17% 12850 4.15% 113 4.20% 66.232.97.47
6 126 0.14% 126 0.17% 12601 4.07% 117 4.34% 66.232.97.45
7 120 0.13% 120 0.16% 11773 3.80% 108 4.01% 66.232.97.48
8 112 0.13% 112 0.15% 11191 3.62% 103 3.82% 66.232.97.44
9 110 0.12% 110 0.15% 10857 3.51% 100 3.71% 66.232.97.46
10 1084 1.21% 753 1.03% 5131 1.66% 239 8.87% msnbot.msn.com

Top 30 of 229 Total Referrers
# Hits Referrer
1 9369 10.46% - (Direct Request)
2 8491 9.48% http://lifemarc.com/
3 7685 8.58% http://stillwakingsleep.net/
4 7655 8.54% http://d.wagee.info/ass-hole-dildo.php
5 7147 7.98% http://www.just-another-lan.de/v6/index.php
6 6234 6.96% http://jorgemera.net/
7 4537 5.06% http://evilmirror.com/
8 4536 5.06% http://cgrproductions.com/
9 1797 2.01% http://www.just-another-lan.de/gallerie/index.php
10 1623 1.81% http://bettercareboatworks.com/
11 1623 1.81% http://fpyachtclub.com/
12 1623 1.81% http://linalg.net/
13 1352 1.51% http://www.just-another-lan.de/gallerie/bild.php
14 1128 1.26% http://belangerpartners.com/
15 1122 1.25% http://interracial.porn.c13a.com/
16 1116 1.25% http://hornyfanclub.com/
17 1116 1.25% http://martelabs.com/
18 1104 1.23% http://glennboyandmitch.com/
19 1104 1.23% http://homesalenow.net/
20 1104 1.23% http://nnickee.com/
21 1092 1.22% http://catastrophicskate.com/
22 1092 1.22% http://cibsladakh.com/
23 1092 1.22% http://multidomainaward.com/
24 1092 1.22% http://nic-x.com/
25 1092 1.22% http://ons98.com/
26 1092 1.22% http://spiritedjourneyinn.com/
27 1092 1.22% http://terrosrismunveiled.com/
28 1069 1.19% http://fantasiafisheries.com/
29 1069 1.19% http://sat-i.com/
30 915 1.02% http://bitteendings.net/

Top 15 of 147 Total User Agents
# Hits User Agent
1 56259 62.80% (compatible; MSIE 5.0; Windows NT)
2 9418 10.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
3 4463 4.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.3) Geck
4 2564 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2086 2.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 1923 2.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 1450 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.12) Ge
8 1300 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 1043 1.16% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 864 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 807 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 639 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; de) Opera
13 562 0.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
14 504 0.56% gonzo1[P] mailto:crawleradmin.t-info@telekom.de
15 385 0.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.2) Geck

Usage by Country for May 2006

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 59375 66.28% 59108 80.95% 80684 26.07% Unresolved/Unknown
2 9434 10.53% 11 0.02% 2892 0.93% Russian Federation
3 8022 8.95% 6499 8.90% 84401 27.27% Germany
4 6444 7.19% 5022 6.88% 77620 25.08% Network
5 6128 6.84% 3995 5.47% 62843 20.30% US Commercial
6 68 0.08% 68 0.09% 559 0.18% US Educational
7 58 0.06% 58 0.08% 51 0.02% Chile
8 9 0.01% 9 0.01% 59 0.02% France
9 6 0.01% 6 0.01% 0 0.00% Poland
10 5 0.01% 5 0.01% 4 0.00% Costa Rica
11 5 0.01% 5 0.01% 4 0.00% Sri Lanka
12 5 0.01% 5 0.01% 166 0.05% Portugal
13 4 0.00% 4 0.01% 108 0.03% Andorra
14 4 0.00% 4 0.01% 5 0.00% Italy
15 3 0.00% 2 0.00% 2 0.00% Singapore
16 2 0.00% 2 0.00% 35 0.01% Non-Profit Organization
17 2 0.00% 2 0.00% 2 0.00% Brazil
18 2 0.00% 2 0.00% 50 0.02% Canada
19 2 0.00% 2 0.00% 2 0.00% Mexico
20 2 0.00% 2 0.00% 19 0.01% Philippines
21 1 0.00% 1 0.00% 1 0.00% Argentina
22 1 0.00% 1 0.00% 1 0.00% Bulgaria
23 1 0.00% 1 0.00% 1 0.00% India
24 1 0.00% 1 0.00% 1 0.00% Iran
25 1 0.00% 1 0.00% 1 0.00% Japan
26 1 0.00% 1 0.00% 1 0.00% Trinidad and Tobago
27 1 0.00% 1 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01