Usage Statistics for just-another-lan.de

Summary Period: July 2006
Generated 01-Aug-2006 01:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2006
Total Hits 61284
Total Files 57171
Total Pages 44415
Total Visits 2083
Total KBytes 428890
Total Unique Sites 1145
Total Unique URLs 1908
Total Unique Referrers 162
Total Unique User Agents 101
. Avg Max
Hits per Hour 82 1006
Hits per Day 1976 11224
Files per Day 1844 10534
Pages per Day 1432 10151
Visits per Day 67 104
KBytes per Day 13835 41595
Hits by Response Code
Code 200 - OK 57171
Code 206 - Partial Content 597
Code 301 - Moved Permanently 87
Code 302 - Found 11
Code 304 - Not Modified 1170
Code 401 - Unauthorized 2
Code 403 - Forbidden 2
Code 404 - Not Found 2244

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
1 11224 18.31% 10534 18.43% 10151 22.85% 63 3.02% 91 7.95% 5366 1.25%
2 9516 15.53% 9402 16.45% 8914 20.07% 63 3.02% 83 7.25% 7956 1.86%
3 8438 13.77% 8295 14.51% 7441 16.75% 59 2.83% 75 6.55% 10595 2.47%
4 8792 14.35% 8728 15.27% 8608 19.38% 49 2.35% 65 5.68% 4907 1.14%
5 3766 6.15% 3659 6.40% 3411 7.68% 56 2.69% 70 6.11% 8658 2.02%
6 1467 2.39% 1330 2.33% 200 0.45% 56 2.69% 61 5.33% 13653 3.18%
7 1090 1.78% 852 1.49% 186 0.42% 86 4.13% 82 7.16% 12645 2.95%
8 622 1.01% 515 0.90% 187 0.42% 51 2.45% 81 7.07% 10185 2.37%
9 481 0.78% 394 0.69% 181 0.41% 45 2.16% 55 4.80% 8865 2.07%
10 895 1.46% 717 1.25% 198 0.45% 85 4.08% 95 8.30% 10891 2.54%
11 898 1.47% 773 1.35% 371 0.84% 89 4.27% 115 10.04% 10294 2.40%
12 2105 3.43% 1881 3.29% 415 0.93% 96 4.61% 96 8.38% 18840 4.39%
13 982 1.60% 820 1.43% 169 0.38% 84 4.03% 78 6.81% 12592 2.94%
14 498 0.81% 395 0.69% 155 0.35% 66 3.17% 85 7.42% 8897 2.07%
15 309 0.50% 219 0.38% 139 0.31% 60 2.88% 81 7.07% 7321 1.71%
16 545 0.89% 433 0.76% 176 0.40% 59 2.83% 44 3.84% 9957 2.32%
17 899 1.47% 781 1.37% 194 0.44% 58 2.78% 50 4.37% 13394 3.12%
18 685 1.12% 519 0.91% 205 0.46% 104 4.99% 80 6.99% 41595 9.70%
19 638 1.04% 546 0.96% 189 0.43% 60 2.88% 58 5.07% 10658 2.48%
20 502 0.82% 417 0.73% 153 0.34% 72 3.46% 54 4.72% 7870 1.84%
21 339 0.55% 240 0.42% 118 0.27% 72 3.46% 60 5.24% 7434 1.73%
22 1380 2.25% 1289 2.25% 1007 2.27% 46 2.21% 27 2.36% 9601 2.24%
23 490 0.80% 406 0.71% 139 0.31% 52 2.50% 54 4.72% 8649 2.02%
24 420 0.69% 355 0.62% 160 0.36% 66 3.17% 46 4.02% 8294 1.93%
25 565 0.92% 453 0.79% 173 0.39% 63 3.02% 42 3.67% 7058 1.65%
26 684 1.12% 608 1.06% 205 0.46% 77 3.70% 53 4.63% 40046 9.34%
27 620 1.01% 544 0.95% 192 0.43% 88 4.22% 48 4.19% 40463 9.43%
28 727 1.19% 627 1.10% 204 0.46% 91 4.37% 58 5.07% 11473 2.68%
29 460 0.75% 407 0.71% 141 0.32% 68 3.26% 35 3.06% 8886 2.07%
30 661 1.08% 578 1.01% 232 0.52% 54 2.59% 35 3.06% 11605 2.71%
31 586 0.96% 454 0.79% 201 0.45% 71 3.41% 42 3.67% 40243 9.38%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2561 4.18% 80 2481 4.34% 70 2176 4.90% 332 10307 2.40%
1 105 3278 5.35% 99 3078 5.38% 75 2349 5.29% 527 16341 3.81%
2 92 2872 4.69% 89 2766 4.84% 75 2353 5.30% 379 11762 2.74%
3 83 2587 4.22% 79 2465 4.31% 70 2200 4.95% 319 9884 2.30%
4 77 2394 3.91% 75 2327 4.07% 71 2213 4.98% 300 9304 2.17%
5 85 2645 4.32% 83 2589 4.53% 79 2465 5.55% 307 9520 2.22%
6 26 807 1.32% 23 737 1.29% 19 605 1.36% 278 8624 2.01%
7 30 936 1.53% 27 863 1.51% 18 588 1.32% 293 9084 2.12%
8 34 1067 1.74% 26 834 1.46% 20 631 1.42% 301 9322 2.17%
9 79 2468 4.03% 66 2066 3.61% 57 1783 4.01% 343 10622 2.48%
10 80 2482 4.05% 71 2218 3.88% 61 1907 4.29% 359 11139 2.60%
11 142 4412 7.20% 137 4262 7.45% 89 2764 6.22% 733 22733 5.30%
12 93 2891 4.72% 88 2735 4.78% 72 2255 5.08% 455 14108 3.29%
13 91 2840 4.63% 87 2702 4.73% 75 2332 5.25% 371 11512 2.68%
14 82 2547 4.16% 76 2367 4.14% 62 1929 4.34% 360 11166 2.60%
15 78 2431 3.97% 72 2246 3.93% 57 1790 4.03% 350 10864 2.53%
16 102 3183 5.19% 96 2987 5.22% 64 2008 4.52% 2587 80209 18.70%
17 105 3280 5.35% 96 2995 5.24% 63 1968 4.43% 581 17999 4.20%
18 72 2247 3.67% 66 2065 3.61% 46 1441 3.24% 417 12912 3.01%
19 58 1804 2.94% 53 1643 2.87% 45 1400 3.15% 293 9071 2.11%
20 107 3344 5.46% 101 3150 5.51% 49 1525 3.43% 1608 49858 11.62%
21 84 2617 4.27% 77 2394 4.19% 59 1850 4.17% 446 13812 3.22%
22 104 3249 5.30% 96 3003 5.25% 63 1965 4.42% 1571 48716 11.36%
23 75 2342 3.82% 70 2198 3.84% 61 1918 4.32% 323 10021 2.34%

Top 30 of 1908 Total URLs
# Hits KBytes URL
1 39194 63.95% 1131 0.26% /
2 2232 3.64% 3775 0.88% /gallerie/bild.php
3 1877 3.06% 24367 5.68% /v6/
4 1508 2.46% 137220 31.99% /usage/usage_200607.html
5 779 1.27% 2422 0.56% /gallerie/
6 594 0.97% 21 0.00% /style.css
7 459 0.75% 1801 0.42% /v6/newstyle.css
8 323 0.53% 442 0.10% /v5/style.css
9 239 0.39% 815 0.19% /news/
10 199 0.32% 332 0.08% /gallerie/imgkom.php
11 156 0.25% 795 0.19% /news/newskom.php
12 120 0.20% 372 0.09% /gallerie/default.css
13 99 0.16% 118 0.03% /gallerie/admin.php
14 79 0.13% 182 0.04% /news/mailnews.php
15 61 0.10% 73 0.02% /news/print.php
16 58 0.09% 158 0.04% /gallerie/top.php
17 57 0.09% 91 0.02% /news/admin.php
18 45 0.07% 410 0.10% /news/archiv.php
19 37 0.06% 367 0.09% /usage/
20 36 0.06% 4229 0.99% /usage/usage_200508.html
21 33 0.05% 92 0.02% /gallerie/new.php
22 29 0.05% 410 0.10% /v3/
23 28 0.05% 409 0.10% /v4/jal2.php
24 27 0.04% 44 0.01% /gallerie/userupload.php
25 27 0.04% 3120 0.73% /usage/usage_200605.html
26 27 0.04% 341 0.08% /v4/
27 26 0.04% 96 0.02% /v1/left.htm
28 25 0.04% 13 0.00% /v1/top.htm
29 23 0.04% 81 0.02% /v4/location.php
30 22 0.04% 1108 0.26% /files/einver5.pdf

Top 10 of 1908 Total URLs By KBytes
# Hits KBytes URL
1 1508 2.46% 137220 31.99% /usage/usage_200607.html
2 7 0.01% 124264 28.97% /files/justanotherlan_3.rar
3 1877 3.06% 24367 5.68% /v6/
4 36 0.06% 4229 0.99% /usage/usage_200508.html
5 2232 3.64% 3775 0.88% /gallerie/bild.php
6 15 0.02% 3512 0.82% /files/anfahrt.pdf
7 27 0.04% 3120 0.73% /usage/usage_200605.html
8 779 1.27% 2422 0.56% /gallerie/
9 17 0.03% 1906 0.44% /usage/usage_200603.html
10 459 0.75% 1801 0.42% /v6/newstyle.css

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 1508 2.46% 516 26.11% /usage/usage_200607.html
2 39194 63.95% 481 24.34% /
3 1877 3.06% 363 18.37% /v6/
4 779 1.27% 195 9.87% /gallerie/
5 239 0.39% 57 2.88% /news/
6 20 0.03% 19 0.96% /v5/jal3.html
7 20 0.03% 18 0.91% /v5/location.html
8 27 0.04% 17 0.86% /v4/
9 36 0.06% 16 0.81% /usage/usage_200508.html
10 29 0.05% 15 0.76% /v3/

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 1877 3.06% 686 33.55% /v6/
2 1508 2.46% 516 25.23% /usage/usage_200607.html
3 779 1.27% 218 10.66% /gallerie/
4 39194 63.95% 138 6.75% /
5 239 0.39% 68 3.33% /news/
6 27 0.04% 27 1.32% /v4/
7 37 0.06% 23 1.12% /usage/
8 20 0.03% 19 0.93% /v5/jal3.html
9 29 0.05% 18 0.88% /v3/
10 20 0.03% 18 0.88% /v5/location.html

Top 30 of 1145 Total Sites
# Hits Files KBytes Visits Hostname
1 37824 61.72% 37824 66.16% 0 0.00% 6 0.29% 195.225.177.31
2 1925 3.14% 1923 3.36% 137050 31.95% 516 24.77% 69.50.168.130
3 1299 2.12% 1060 1.85% 8165 1.90% 202 9.70% msnbot.msn.com
4 986 1.61% 986 1.72% 5117 1.19% 1 0.05% p508c8870.dip0.t-ipconnect.de
5 822 1.34% 822 1.44% 718 0.17% 1 0.05% ev1s-69-57-158-37.ev1servers.net
6 799 1.30% 797 1.39% 7192 1.68% 5 0.24% dslb-084-063-169-177.pools.arcor-ip.net
7 568 0.93% 566 0.99% 5176 1.21% 1 0.05% p548b5ab0.dip.t-dialin.net
8 497 0.81% 467 0.82% 1128 0.26% 58 2.78% crawl-66-249-66-130.googlebot.com
9 455 0.74% 393 0.69% 2957 0.69% 1 0.05% p548b7484.dip.t-dialin.net
10 424 0.69% 408 0.71% 899 0.21% 38 1.82% crawl-66-249-65-244.googlebot.com
11 409 0.67% 407 0.71% 3489 0.81% 1 0.05% p548b574f.dip.t-dialin.net
12 404 0.66% 278 0.49% 3085 0.72% 1 0.05% veb4c.v.pppool.de
13 323 0.53% 304 0.53% 643 0.15% 34 1.63% crawl-66-249-65-133.googlebot.com
14 309 0.50% 233 0.41% 1636 0.38% 10 0.48% gimli.seekbot.net
15 249 0.41% 232 0.41% 810 0.19% 26 1.25% crawl-66-249-72-3.googlebot.com
16 226 0.37% 225 0.39% 1762 0.41% 2 0.10% dslb-084-062-163-132.pools.arcor-ip.net
17 212 0.35% 191 0.33% 1876 0.44% 7 0.34% ve752.v.pppool.de
18 189 0.31% 146 0.26% 1199 0.28% 1 0.05% p548b7f5c.dip.t-dialin.net
19 188 0.31% 149 0.26% 1252 0.29% 3 0.14% 212.8.217.254
20 184 0.30% 182 0.32% 1608 0.37% 1 0.05% pd95468b7.dip0.t-ipconnect.de
21 184 0.30% 183 0.32% 1484 0.35% 1 0.05% pd9e55282.dip.t-dialin.net
22 181 0.30% 180 0.31% 537 0.13% 2 0.10% p54a70ab1.dip0.t-ipconnect.de
23 178 0.29% 178 0.31% 454 0.11% 6 0.29% pd9e06701.dip.t-dialin.net
24 159 0.26% 158 0.28% 1173 0.27% 1 0.05% l966b.l.pppool.de
25 142 0.23% 140 0.24% 1144 0.27% 1 0.05% pd9e578bd.dip.t-dialin.net
26 141 0.23% 130 0.23% 1156 0.27% 1 0.05% pd954427a.dip0.t-ipconnect.de
27 140 0.23% 138 0.24% 1006 0.23% 1 0.05% pd9546860.dip0.t-ipconnect.de
28 138 0.23% 136 0.24% 1115 0.26% 1 0.05% p54a25f35.dip.t-dialin.net
29 129 0.21% 119 0.21% 1163 0.27% 1 0.05% dslb-084-058-171-027.pools.arcor-ip.net
30 129 0.21% 96 0.17% 1280 0.30% 1 0.05% vcda1.v.pppool.de

Top 10 of 1145 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1925 3.14% 1923 3.36% 137050 31.95% 516 24.77% 69.50.168.130
2 94 0.15% 93 0.16% 31968 7.45% 1 0.05% vf258.v.pppool.de
3 35 0.06% 34 0.06% 31153 7.26% 1 0.05% p5484e85a.dip.t-dialin.net
4 47 0.08% 33 0.06% 31088 7.25% 1 0.05% p548b3814.dip0.t-ipconnect.de
5 29 0.05% 22 0.04% 30918 7.21% 1 0.05% dslb-084-063-164-004.pools.arcor-ip.net
6 113 0.18% 113 0.20% 13523 3.15% 46 2.21% 69.31.85.146
7 1299 2.12% 1060 1.85% 8165 1.90% 202 9.70% msnbot.msn.com
8 799 1.30% 797 1.39% 7192 1.68% 5 0.24% dslb-084-063-169-177.pools.arcor-ip.net
9 568 0.93% 566 0.99% 5176 1.21% 1 0.05% p548b5ab0.dip.t-dialin.net
10 986 1.61% 986 1.72% 5117 1.19% 1 0.05% p508c8870.dip0.t-ipconnect.de

Top 30 of 162 Total Referrers
# Hits Referrer
1 7445 12.15% - (Direct Request)
2 6167 10.06% http://www.just-another-lan.de/v6/index.php
3 4728 7.71% http://alarisproducts.com/
4 4728 7.71% http://cgrproductions.com/
5 4728 7.71% http://en-compro.com/
6 4728 7.71% http://evilmirror.com/
7 4728 7.71% http://momentum-hk.com/
8 4728 7.71% http://neumannsouthey.com/
9 4728 7.71% http://spiraltouch.com/
10 4728 7.71% http://syntonic-rec.com/
11 2725 4.45% http://www.just-another-lan.de/gallerie/bild.php
12 2698 4.40% http://www.just-another-lan.de/gallerie/index.php
13 1339 2.18% http://www.google.com/search
14 579 0.94% http://interracial.porn.c13a.com/
15 306 0.50% http://www.just-another-lan.de/
16 221 0.36% http://www.just-another-lan.de/gallerie/top.php
17 171 0.28% http://www.firstass.com/
18 167 0.27% http://escuela-economia.es/
19 167 0.27% http://eurodinero.es/
20 163 0.27% http://bancoeconomico.es/
21 163 0.27% http://club-avales.es/
22 161 0.26% http://expressdivisas.es/
23 133 0.22% http://www.just-another-lan.de/news/archiv.php
24 56 0.09% http://www.just-another-lan.de/news/index.php
25 52 0.08% http://www.lanparty.de/events/22645/
26 50 0.08% http://www.just-another-lan.de/v6/
27 43 0.07% http://www.just-another-lan.de/v3/index.php
28 34 0.06% http://www.beepworld.de/members28/hx-and-more/links.htm
29 31 0.05% http://just-another-lan.de/
30 27 0.04% http://www.google.de/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.just-another-lan.de

Top 15 of 101 Total User Agents
# Hits User Agent
1 37824 61.72% (compatible; MSIE 5.0; Windows NT)
2 5392 8.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.4) Geck
3 2244 3.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2228 3.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1923 3.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 1552 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.12) Ge
7 1526 2.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 793 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.5) Geck
9 751 1.23% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 680 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 632 1.03% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
12 502 0.82% gonzo1[T] mailto:crawleradmin.t-info@telekom.de
13 455 0.74% Opera/9.00 (Windows NT 5.1; U; de)
14 421 0.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.7) Gec
15 293 0.48% Seekbot/1.0 (http://www.seekbot.net/bot.html) HTTPFetcher/2.1

Usage by Country for July 2006

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 40459 66.02% 40365 70.60% 154632 36.05% Unresolved/Unknown
2 8854 14.45% 7753 13.56% 126366 29.46% Network
3 6459 10.54% 5641 9.87% 110783 25.83% Germany
4 5398 8.81% 3905 6.83% 36855 8.59% US Commercial
5 73 0.12% 72 0.13% 113 0.03% Czech Republic
6 15 0.02% 13 0.02% 99 0.02% Austria
7 11 0.02% 6 0.01% 24 0.01% US Educational
8 10 0.02% 10 0.02% 0 0.00% Poland
9 2 0.00% 1 0.00% 12 0.00% Brazil
10 1 0.00% 0 0.00% 0 0.00% United Arab Emirates
11 1 0.00% 1 0.00% 5 0.00% Netherlands
12 1 0.00% 1 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.01